|
| Donate to Savage VFC |
 |
Savage VFC is a
501(c)(3) Organization |
| Volunteer Apparatus Staffed Hours |
| 2026 YTD | |
| 2025 Station 6 Apparatus Responses |
| Engine Truck Squad | Ambulance |
| Jan | 320 | 281 |
| Feb | 315 | 275 |
| Mar | 284 | 236 |
| Apr | 329 | 255 |
| May | 352 | 284 |
| Jun | 338 | 275 |
| Jul | 335 | 269 |
| Aug | 388 | 268 |
| Sep | 276 | 262 |
| Oct | 206 | 225 |
| Nov | 266 | 248 |
| Dec | 280 | 230 |
| Total | 3689 | 3108 |
| Web Counters |
Website Visitors Since January 2, 2019
|
Visitors Today
Jan 13, 2026
|
|
|
|
|
|